Synonymous with success on and off the field, we pride ourselves on our storied history and success since our humble beginnings in 1973.Recent achievements include winning 4 from 5 Premierships and the ACT Club Championship in 2014.
Synonymous with success on and off the field, we pride ourselves on our storied history and success since our humble beginnings in 1973.Recent achievements include winning 4 from 5 Premierships and the ACT Club Championship in 2014.
| Players Name | 1st Grade All-Time Total | Other All-Time Total | All-Time Total |
|---|---|---|---|
| Abbey Damien | 27 | 31 | 58 |
| Abbey Daniel | 0 | 15 | 15 |
| Abbey Steven | 8 | 5 | 13 |
| Abbott Anthony | 0 | 15 | 15 |
| Abdelrahman, Ahmed | 0 | 1 | 1 |
| Achilleos Andrew | 0 | 20 | 20 |
| Adam Daryl | 19 | 185 | 204 |
| Adam Geoffrey | 86 | 219 | 305 |
| Adams Kahlee | 0 | 9 | 9 |
| Adams Kieran | 0 | 7 | 7 |
| Adeliade TeAre | 0 | 4 | 4 |
| Afasamaga Henry | 2 | 32 | 34 |
| Agius Michael | 89 | 17 | 106 |
| Agoni Matthew | 0 | 4 | 4 |
| Ahomee Po | 0 | 9 | 9 |
| Ah-Wong Nigel | 26 | 0 | 26 |
| Aileone Matthew | 0 | 7 | 7 |
| Ainuu Demitrious | 1 | 18 | 19 |
| Akers Christopher | 0 | 2 | 2 |
| Alchin Christopher | 0 | 21 | 21 |
| Alchin Luke | 0 | 12 | 12 |
| Aldana Alex | 0 | 4 | 4 |
| Alexander Craig | 0 | 38 | 38 |
| Allan Rhian | 0 | 8 | 8 |
| Allardyce Anthony | 0 | 3 | 3 |
| Allardyce Brendan | 0 | 92 | 92 |
| Allen Angus | 9 | 0 | 9 |
| Allen Paul | 9 | 37 | 46 |
| Allen Sam | 1 | 8 | 9 |
| Allingham Brodi | 0 | 15 | 15 |
| Amar Carlos | 0 | 21 | 21 |
| Andersen Stephan | 0 | 33 | 33 |
| Anderson Angus | 0 | 10 | 10 |
| Anderson Chris | 0 | 29 | 29 |
| Anderson Christopher | 0 | 3 | 3 |
| Anderson Jake | 0 | 11 | 11 |
| Anderson Lex | 24 | 47 | 71 |
| Anderton Lesley | 0 | 21 | 21 |
| Andrew-Copsy, Michael | 0 | 19 | 19 |
| Anna Robson | 0 | 6 | 6 |
| Annetts Justin | 0 | 1 | 1 |
| Anniversario Casper | 0 | 4 | 4 |
| Anstead Rupert | 16 | 0 | 16 |
| Antoniak Benjamin | 13 | 77 | 90 |
| Anuma Elia | 0 | 7 | 7 |
| Aoki Yuki | 0 | 7 | 7 |
| Appo Ben | 0 | 60 | 60 |
| Apps Andrew | 94 | 6 | 100 |
| Apps Geoffrey | 70 | 65 | 135 |
| Apps Reginald | 10 | 74 | 84 |
| Armstrong Andrew | 0 | 7 | 7 |
| Armstrong Harrison | 0 | 22 | 22 |
| Armstrong Mark | 27 | 90 | 117 |
| Arranz Ralph | 12 | 79 | 91 |
| Ashleigh James | 0 | 14 | 14 |
| Ashman Alan | 0 | 2 | 2 |
| Ashman Nathan | 0 | 35 | 35 |
| Ashton Scott | 0 | 34 | 34 |
| Assenheim David | 85 | 117 | 202 |
| Atkinson Emma | 0 | 0 | 6 |
| Aualiitia John-Paul | 0 | 44 | 44 |
| Aualiitia, Daniel | 6 | 23 | 29 |
| Audsley Mitch | 0 | 44 | 44 |
| Austin David | 95 | 121 | 216 |
| Austin Jeremy | 53 | 32 | 85 |
| Austin Richard | 0 | 47 | 47 |
| Aviga Brian | 0 | 6 | 6 |
| Aviga La | 0 | 4 | 4 |
| Awa Royden | 0 | 33 | 33 |
| Axelsen Willoughby | 7 | 34 | 41 |
| Ayers Megan | 0 | 41 | 67 |
| Ayers, Nikki | 0 | 21 | 21 |
| Backhouse John | 0 | 5 | 5 |
| Backhouse Keith | 0 | 0 | 0 |
| Badullovic, Tanya | 0 | 1 | 1 |
| Baird Josh | 0 | 0 | 0 |
| Baker Anthony | 0 | 6 | 6 |
| Baker Dean | 0 | 72 | 72 |
| Baker Martin | 2 | 22 | 24 |
| Baker Paul | 0 | 33 | 33 |
| Baker Sean | 7 | 32 | 39 |
| Baker Sven | 43 | 49 | 92 |
| Bala Karl | 0 | 47 | 47 |
| Baldry Teague | 0 | 11 | 11 |
| Baldry, D | 0 | 2 | 2 |
| Baley, T | 0 | 8 | 8 |
| Ball Daryl | 28 | 115 | 143 |
| Ballard Richie | 0 | 2 | 2 |
| Ballard Wesley | 0 | 99 | 99 |
| Banks Riley | 0 | 107 | 107 |
| Barich Alex | 0 | 8 | 8 |
| Barker Owen | 0 | 63 | 63 |
| Barlow Sam | 1 | 51 | 52 |
| Barnes, Adam | 0 | 8 | 8 |
| Barnetson Michael | 2 | 69 | 71 |
| Barnetson, Catherine | 0 | 2 | 2 |
| Baron Zane | 0 | 4 | 4 |
| Barranco Joseph | 0 | 19 | 19 |
| Barron Steven | 0 | 1 | 1 |
| Bartlett Rene | 0 | 29 | 29 |
| Bateman Justin | 0 | 30 | 30 |
| Bateup Michael | 0 | 8 | 8 |
| Batton Luke | 0 | 10 | 10 |
| Battye Brendon | 0 | 5 | 5 |
| Battye, Phoenix | 12 | 0 | 12 |
| Bavadra Jona | 7 | 7 | 14 |
| Bayada Gregory | 0 | 41 | 41 |
| Baynham, C | 0 | 9 | 9 |
| Beale William | 0 | 3 | 3 |
| Bealham, Finlay | 0 | 18 | 18 |
| Beath Rebecca | 0 | 6 | 6 |
| Beaton James | 0 | 18 | 18 |
| Beatty Christopher | 0 | 8 | 8 |
| Beaudecker, Michael | 0 | 9 | 9 |
| Beaumont Will | 0 | 10 | 10 |
| Beaver Graham | 0 | 35 | 35 |
| Bell Brad | 0 | 7 | 7 |
| Benham James | 0 | 2 | 2 |
| Bennett Gavin | 15 | 60 | 75 |
| Bennett Matthew | 0 | 3 | 3 |
| Bentley James | 0 | 1 | 1 |
| Berman Don | 0 | 10 | 10 |
| Bermingham Michael | 0 | 3 | 3 |
| Betty Doolan | 0 | 1 | 1 |
| Bevan Liam | 0 | 27 | 27 |
| Biles Luke | 0 | 15 | 15 |
| Birch Gregory | 0 | 18 | 18 |
| Birch Josh | 0 | 3 | 3 |
| Bird Jesse | 0 | 1 | 1 |
| Bishop Alec | 6 | 0 | 6 |
| Bissicks, Robert | 0 | 36 | 36 |
| Bissicks, T | 0 | 1 | 1 |
| Black Gregory | 0 | 33 | 33 |
| Blackley Julian | 0 | 3 | 3 |
| Blacklock Nathan | 6 | 0 | 6 |
| Blackmore Daniel | 0 | 69 | 69 |
| Blackmore Jason | 0 | 7 | 7 |
| Blackmore Sean | 3 | 138 | 141 |
| Blanch Col | 0 | 2 | 2 |
| Blencowe Thomas | 3 | 100 | 103 |
| Blewitt Michael | 1 | 13 | 14 |
| Block Nadine | 0 | 1 | 1 |
| Boddle Samantha | 0 | 1 | 1 |
| Bole, Jerry | 0 | 25 | 25 |
| Bolt Jason | 0 | 34 | 34 |
| Bond Nicholas | 38 | 47 | 85 |
| Bond Richard | 30 | 26 | 56 |
| Bond Shelley | 0 | 4 | 4 |
| Boon, Chris | 29 | 38 | 67 |
| Boswell Lee | 9 | 146 | 155 |
| Bourke Sam | 0 | 17 | 17 |
| Bourne Ashley | 0 | 59 | 59 |
| Bourne Gregory | 0 | 7 | 7 |
| Bowden Mitch | 0 | 15 | 15 |
| Bowden Ryne | 40 | 39 | 79 |
| Bowen Dominic | 7 | 66 | 73 |
| Bowen Martin | 184 | 22 | 206 |
| Bower, Alexander | 0 | 59 | 59 |
| Box Leigh | 0 | 4 | 4 |
| Box, John | 0 | 5 | 5 |
| Boyd Olivia | 0 | 1 | 1 |
| Boye Lucas | 0 | 1 | 1 |
| Bradley Wayne | 0 | 1 | 1 |
| Brahim Kevin | 0 | 7 | 7 |
| Brazel Ethan | 0 | 45 | 45 |
| Bredenhann Karel | 0 | 4 | 4 |
| Breedt Jannie | 17 | 0 | 17 |
| Brendan Walter | 0 | 8 | 8 |
| Brennan Tim | 0 | 13 | 13 |
| Brew Anthony | 74 | 126 | 200 |
| Bridge Andrew | 0 | 4 | 4 |
| Briggs Steven | 5 | 97 | 102 |
| Brim, Bianca | 0 | 1 | 1 |
| Brim, Warren | 0 | 1 | 1 |
| Brittisha Davis | 0 | 2 | 2 |
| Brittisha Keed | 0 | 1 | 1 |
| Bromhead David | 0 | 19 | 19 |
| Brook, Kyle | 0 | 12 | 12 |
| Brookes, Tori | 0 | 8 | 8 |
| Brookman Grant | 0 | 1 | 1 |
| Brown Andy | 1 | 11 | 12 |
| Brown Greg | 0 | 15 | 15 |
| Brown John | 0 | 1 | 1 |
| Brown Kate | 0 | 22 | 22 |
| Brown Peter | 12 | 51 | 63 |
| Browne Dean | 23 | 130 | 153 |
| Brownlie Kai | 14 | 5 | 19 |
| Bruen Timothy | 0 | 1 | 1 |
| Bryant Kelvin | 0 | 116 | 116 |
| Bryant Michael | 0 | 131 | 131 |
| Buckley Andrew | 0 | 10 | 10 |
| Buckridge Terry | 0 | 11 | 11 |
| Bulger Matthew | 0 | 46 | 46 |
| Bullen Darrell | 0 | 3 | 3 |
| Bullock Mark | 17 | 2 | 19 |
| Bullock Tim | 0 | 14 | 14 |
| Bulters Michael | 0 | 10 | 10 |
| Burke Kirra | 0 | 10 | 10 |
| Burke Rhianna | 0 | 9 | 9 |
| Burke S | 0 | 5 | 5 |
| Burman Michael | 0 | 9 | 9 |
| Burns Angus | 1 | 14 | 15 |
| Burns Scott | 0 | 2 | 2 |
| Burns, Katrina | 0 | 7 | 7 |
| Burrel Jarrod | 0 | 1 | 1 |
| Burrell Phillip | 0 | 32 | 32 |
| Burrell Tyson | 0 | 33 | 33 |
| Burrows Michael | 25 | 169 | 194 |
| Bursell Jarrard | 0 | 55 | 55 |
| Bursey David | 45 | 19 | 64 |
| Bursey Matthew | 0 | 10 | 10 |
| Bush Gary | 57 | 0 | 57 |
| Bush Marcia | 0 | 1 | 1 |
| Bush Roger | 0 | 6 | 6 |
| Bushby Alick | 0 | 13 | 13 |
| Bush-Taliai Louise | 0 | 31 | 31 |
| Butler Danny | 0 | 9 | 9 |
| Butler Jane | 0 | 13 | 13 |
| Butler Jarrad | 13 | 0 | 13 |
| Butler Perry | 0 | 56 | 56 |
| Butt Andrew | 0 | 5 | 5 |
| Butt Ian | 0 | 12 | 12 |
| Butt John | 0 | 11 | 11 |
| Butt Kristy | 0 | 14 | 14 |
| Butt Lauren | 0 | 5 | 5 |
| Butt, Philippa | 0 | 22 | 22 |
| Butterfield John | 0 | 1 | 1 |
| Buttriss Betty | 0 | 17 | 17 |
| Cairns Andrew | 15 | 0 | 15 |
| Cairns Matthew | 10 | 8 | 18 |
| Caitlyn Whelan | 0 | 2 | 2 |
| Callaway Mark | 5 | 125 | 130 |
| Callen Will | 0 | 40 | 40 |
| Campbell Christopher | 0 | 13 | 13 |
| Campbell Gary | 0 | 4 | 4 |
| Campbell Jason | 0 | 27 | 27 |
| Campbell Stuart | 0 | 2 | 2 |
| Cannon Jake | 1 | 15 | 16 |
| Carberry Billy | 1 | 12 | 13 |
| Carberry Jayden | 0 | 2 | 2 |
| Cargill Andrew | 0 | 9 | 9 |
| Cargill Lee | 0 | 41 | 41 |
| Carling Robert | 0 | 7 | 7 |
| Carlson Adrian | 0 | 7 | 7 |
| Carlyon, Amanda | 0 | 9 | 9 |
| Carmody Kieth | 0 | 7 | 7 |
| Carney Shaughn | 0 | 12 | 12 |
| Carney Thomas | 15 | 89 | 104 |
| Carpenter Mark | 0 | 23 | 23 |
| Carr Andrew | 0 | 15 | 15 |
| Carroll Lindsay | 0 | 9 | 9 |
| Carruthers Ian | 11 | 66 | 77 |
| Carson, Joel | 0 | 5 | 5 |
| Carter Ashley | 0 | 14 | 14 |
| Carter, Michael | 0 | 1 | 1 |
| Cartwright, Jack | 0 | 99 | 99 |
| Cassar, A | 0 | 1 | 1 |
| Castle-Burns Shane | 0 | 1 | 1 |
| Catanzariti John | 0 | 15 | 15 |
| Catterall Keiran | 0 | 1 | 1 |
| Chaffey Jason | 18 | 25 | 43 |
| Chandler Warren | 0 | 15 | 15 |
| Chapman Peter | 0 | 1 | 1 |
| Chapman Raymond | 64 | 91 | 155 |
| Charters Nick | 0 | 36 | 36 |
| Cherry Aaron | 0 | 77 | 77 |
| Chessell Glenn | 0 | 3 | 3 |
| Chisholm, Mark | 1 | 0 | 1 |
| Christie, Julie | 0 | 30 | 30 |
| Clark Damien | 0 | 15 | 15 |
| Clarke Jy | 0 | 16 | 16 |
| Clarke Michael | 0 | 6 | 6 |
| Clarke Scott | 0 | 1 | 1 |
| Clements Adrien | 31 | 22 | 53 |
| Clements David | 0 | 27 | 27 |
| Clouston Gareth | 73 | 0 | 73 |
| Clowry Matthew | 3 | 1 | 4 |
| Clowry Steven | 0 | 4 | 4 |
| Clulow Craig | 0 | 14 | 14 |
| Clunes Timothy | 0 | 1 | 1 |
| Coe Craig | 0 | 0 | 0 |
| Coe Jah | 0 | 11 | 11 |
| Coffey Amanda | 0 | 5 | 5 |
| Cohen Ricky | 0 | 15 | 15 |
| Colby Wade | 0 | 12 | 12 |
| Collett Julie-Anne | 0 | 2 | 2 |
| Colley Chris | 0 | 2 | 2 |
| Collier Ronald | 0 | 32 | 32 |
| Collins Joe | 0 | 0 | 0 |
| Collins Nigel | 0 | 4 | 4 |
| Collins Patrick | 0 | 67 | 67 |
| Collins Steve | 0 | 0 | 0 |
| Collis Greg | 0 | 113 | 113 |
| Colosimo Benjamin | 0 | 9 | 9 |
| Combe James | 51 | 79 | 130 |
| Conaghan Sean | 0 | 40 | 40 |
| Concannon Alex | 0 | 10 | 10 |
| Conners Stanley | 0 | 22 | 22 |
| Connolly David | 0 | 28 | 28 |
| Connors Stanley | 0 | 3 | 3 |
| Conroy Peter | 15 | 55 | 70 |
| Conti Sam | 0 | 6 | 6 |
| Conway Russell | 0 | 34 | 34 |
| Cook James | 0 | 1 | 1 |
| Cook Jason | 0 | 33 | 33 |
| Cook Phillip | 11 | 74 | 85 |
| Cook Scott | 0 | 109 | 109 |
| Cooper Bob | 0 | 123 | 123 |
| Cooper Graham | 0 | 55 | 55 |
| Cooper, Andrew | 0 | 21 | 21 |
| Corcoran, Luke | 0 | 23 | 23 |
| Corcoran Steve | 0 | 27 | 27 |
| Cordy Richard | 71 | 282 | 353 |
| Corelli Daniel | 0 | 33 | 33 |
| Cornford Todd | 42 | 33 | 75 |
| Cornforth John | 0 | 0 | 0 |
| Cornforth Tim | 31 | 1 | 32 |
| Costello Tim | 0 | 17 | 17 |
| Cotterill Dean | 13 | 161 | 174 |
| Court, Edward | 1 | 14 | 15 |
| Cox Jessica | 0 | 12 | 12 |
| Cox Peta | 0 | 21 | 21 |
| Craig, Heather | 0 | 1 | 1 |
| Crane Terry | 0 | 210 | 210 |
| Crasse Wayne | 0 | 3 | 3 |
| Crawford David | 0 | 45 | 45 |
| Cree Tim | 67 | 1 | 68 |
| Creer Allan | 0 | 2 | 2 |
| Cregan Jamie | 0 | 15 | 15 |
| Crockford, Bradley | 0 | 13 | 13 |
| Croker Glenn | 0 | 54 | 54 |
| Cronin Glenn | 0 | 8 | 8 |
| Cross Bruce | 33 | 84 | 117 |
| Cross Kevin | 4 | 96 | 100 |
| Crossing Will | 0 | 17 | 17 |
| Crossley John | 0 | 8 | 8 |
| Crowe Anthony | 1 | 60 | 61 |
| Crowe Ryan | 0 | 9 | 9 |
| Crowe Vaughn | 49 | 1 | 50 |
| Crozier Louis | 0 | 45 | 45 |
| Cubbins, Brett | 0 | 3 | 3 |
| Culican Anthony | 0 | 113 | 113 |
| Cullen Padraig | 0 | 9 | 9 |
| Culnane Lee | 3 | 88 | 91 |
| Cunneen David | 0 | 32 | 32 |
| Curran Matthew | 0 | 14 | 14 |
| Curran Tim | 67 | 2 | 69 |
| Cush David | 0 | 2 | 2 |
| Cushan Nick | 2 | 38 | 40 |
| Cushan Tim | 0 | 13 | 13 |
| Daley Peter | 0 | 14 | 14 |
| Daley William | 0 | 24 | 24 |
| Daly Nathan | 0 | 31 | 31 |
| Daly Rob | 0 | 10 | 10 |
| Daniel Joe | 0 | 13 | 13 |
| Daniel Robert | 0 | 1 | 1 |
| Daniel Tim | 0 | 3 | 3 |
| Daniels Robert | 0 | 8 | 8 |
| Daquino Nikki | 0 | 6 | 6 |
| Darke Tim | 0 | 3 | 3 |
| Davidson Brett | 13 | 0 | 13 |
| Davidson Geoff | 0 | 4 | 4 |
| Davies Damien | 11 | 21 | 32 |
| Davies Geoffery | 0 | 7 | 7 |
| Davies Michael | 0 | 33 | 33 |
| Davis Dean | 0 | 2 | 2 |
| Davis Edward | 0 | 7 | 7 |
| Dawes Luke | 0 | 15 | 15 |
| Dawson Christopher | 0 | 75 | 75 |
| Dawson Craig | 0 | 15 | 15 |
| Dawson Gary | 0 | 98 | 98 |
| Dawson Peter | 0 | 42 | 42 |
| Day Peter | 0 | 12 | 12 |
| Day Tony | 0 | 9 | 9 |
| Candi, Day | 0 | 4 | 4 |
| Daynhan Chanse | 0 | 6 | 6 |
| de Masson Lucy | 0 | 10 | 10 |
| De Groot, Danielle | 0 | 13 | 13 |
| De Voogd Nigel | 0 | 1 | 1 |
| Deards, Matt | 0 | 1 | 1 |
| Defaurux Michael | 0 | 5 | 5 |
| Degraffe Allan | 18 | 8 | 26 |
| Delboux Geoff | 0 | 13 | 13 |
| Dalla Costa Kaleb | 0 | 10 | 10 |
| D'Embrosio Enzo | 0 | 0 | 0 |
| Dempsey Lawrence | 0 | 136 | 136 |
| Dennis Nigel | 0 | 6 | 6 |
| Dewar Shane | 0 | 56 | 56 |
| Dewar Stephen | 0 | 62 | 62 |
| Dickinson Luke | 0 | 3 | 3 |
| Dickson Andrew | 58 | 153 | 211 |
| Dickson Troy | 0 | 2 | 2 |
| Dimitrovski Dimitar | 0 | 18 | 18 |
| Dirkis John | 0 | 9 | 9 |
| Dixon Fred | 0 | 8 | 8 |
| Djokic Rodney | 0 | 2 | 2 |
| Dobson Neil | 0 | 1 | 1 |
| Dogan Mark | 0 | 1 | 1 |
| Doherty Joel | 0 | 41 | 41 |
| Doherty Peter | 0 | 29 | 29 |
| Donaghy Mark | 0 | 18 | 18 |
| Donaldson, Tania | 0 | 8 | 8 |
| Donnellan Mark | 0 | 15 | 15 |
| Doogan Anthony | 0 | 17 | 17 |
| Doogan Matthew | 0 | 104 | 104 |
| Dorrough Fred | 11 | 0 | 11 |
| Douglas Trent | 0 | 51 | 51 |
| Dowd Peter | 0 | 14 | 14 |
| Dowling Brigid | 0 | 12 | 12 |
| Dowling Jeremy | 0 | 37 | 37 |
| Dowling Kevin | 0 | 8 | 8 |
| Drown Alex | 0 | 7 | 7 |
| Druhan Catherine | 0 | 5 | 5 |
| Drummond Stephen | 0 | 91 | 91 |
| Duardo, Jose | 0 | 14 | 14 |
| Dudgeon Stephen | 0 | 146 | 146 |
| Duell Jason | 0 | 47 | 47 |
| Duff Damien | 0 | 46 | 46 |
| Duncan John | 0 | 10 | 10 |
| Duncombe Mark | 0 | 15 | 15 |
| Dunley Beau | 54 | 13 | 67 |
| Dunley, Kellie | 0 | 10 | 10 |
| Dunn Peter | 3 | 47 | 50 |
| Dupree James | 0 | 8 | 8 |
| Dwyer Brendan | 0 | 43 | 43 |
| Dimmick, James | 0 | 16 | 16 |
| Eccles Paul | 0 | 39 | 39 |
| Edmonds Huia | 1 | 10 | 11 |
| Edmonds Manuel | 33 | 0 | 33 |
| Edney Nicolas | 0 | 26 | 26 |
| Edwards Robert | 0 | 2 | 2 |
| Edwards, Laura | 0 | 15 | 15 |
| Edwards, Lucas | 0 | 25 | 25 |
| Edwin Jay | 0 | 6 | 6 |
| Eggleston Jake | 0 | 5 | 5 |
| Eldred Brett | 0 | 29 | 29 |
| Ella Dale | 0 | 4 | 4 |
| Ellem Gareth | 0 | 11 | 11 |
| Elms Andrew | 0 | 1 | 1 |
| Elworthy Mark | 0 | 46 | 46 |
| Emmett Jordynne | 0 | 6 | 6 |
| Essery Chris | 0 | 10 | 10 |
| Evans Lucas | 0 | 12 | 12 |
| Evenden Benjamin | 0 | 31 | 31 |
| Evenden David | 21 | 141 | 162 |
| Evenden Jack | 0 | 29 | 29 |
| Everett Darius | 0 | 19 | 19 |
| Evers Joe | 34 | 44 | 78 |
| Ezzat Hany | 0 | 28 | 28 |
| Faaji Sebastian | 0 | 2 | 2 |
| Fagan Gerry | 0 | 2 | 2 |
| Fainga Saia | 2 | 0 | 2 |
| Faingaa Colby | 28 | 0 | 28 |
| Fainifo Francis | 40 | 7 | 47 |
| Fainifo Solomana | 0 | 15 | 15 |
| Fairman Chris | 0 | 19 | 19 |
| Fakalolo Siaosi | 0 | 74 | 74 |
| Fanning Daragh | 25 | 1 | 26 |
| Fanning, Katrina | 0 | 5 | 5 |
| Farrell, James | 0 | 10 | 10 |
| Fatiaki Greg | 0 | 21 | 21 |
| Faulk Andrew | 0 | 9 | 9 |
| Faulkner Tetera | 9 | 14 | 23 |
| Feldtmann Barry | 0 | 12 | 12 |
| Felice, Donovan | 8 | 3 | 11 |
| Fenton, Sarah | 0 | 8 | 8 |
| Fenukitau, Ipolito | 8 | 0 | 8 |
| Ferguson Daniel | 0 | 1 | 1 |
| Ferrari Juan Pablo | 0 | 11 | 11 |
| Ferris Louise | 0 | 7 | 7 |
| Fettel Steve | 0 | 0 | 0 |
| Field James | 12 | 17 | 29 |
| Field Jayme | 9 | 19 | 28 |
| Field John | 8 | 10 | 18 |
| Files, Marcia | 0 | 10 | 10 |
| Filipo Semu | 1 | 4 | 5 |
| Finau Doug | 0 | 12 | 12 |
| Finch Troy | 0 | 4 | 4 |
| Finch, Jessica | 0 | 1 | 1 |
| Fiona Daly | 0 | 4 | 4 |
| Fish Josh | 0 | 35 | 35 |
| Fittell Steve | 0 | 3 | 3 |
| Fitzgerald Allan | 0 | 1 | 1 |
| Fitzgerald Peter | 2 | 112 | 114 |
| Fitzgerald Will | 0 | 20 | 20 |
| Fleming Benjamin | 0 | 9 | 9 |
| Fleming Janice | 0 | 1 | 1 |
| Fleming Kathy | 0 | 22 | 22 |
| Fleming Sharon | 0 | 8 | 8 |
| Flynn Ben | 0 | 6 | 6 |
| Flynn Mark | 0 | 3 | 3 |
| Flynn Tyson | 0 | 13 | 13 |
| Folouhola Atu | 0 | 6 | 6 |
| Ford Dylan | 0 | 4 | 4 |
| Ford Michael | 21 | 48 | 69 |
| Fordham Aaron | 1 | 90 | 91 |
| Fordham Michael | 7 | 52 | 59 |
| Foreman Daniel | 0 | 4 | 4 |
| Forsyth Evan | 0 | 20 | 20 |
| Foster Brendon | 0 | 22 | 22 |
| Foster James | 15 | 13 | 28 |
| Foster Nick | 0 | 7 | 7 |
| Foster Todd | 3 | 23 | 26 |
| Fotu, Kini | 0 | 2 | 2 |
| Fowke Jordan | 0 | 14 | 14 |
| Fowler Natalie | 0 | 8 | 8 |
| Fox Aaron | 0 | 26 | 26 |
| Fox Denzil | 0 | 55 | 55 |
| Fox Trent | 0 | 24 | 24 |
| Francis Adam | 0 | 15 | 15 |
| Francis Nathan | 0 | 55 | 55 |
| Franklin Darren | 0 | 8 | 8 |
| Fraser Andrew | 49 | 59 | 108 |
| Fraser Christopher | 0 | 26 | 26 |
| Fraser Gregory | 0 | 16 | 16 |
| Fraser Te Mataa | 0 | 10 | 10 |
| Fredericks Graham | 22 | 40 | 62 |
| Freeman Richard | 0 | 11 | 11 |
| Freeman Tatum | 0 | 5 | 5 |
| French Simon | 0 | 38 | 38 |
| French, Jeremy | 0 | 16 | 16 |
| French, Kyle | 0 | 16 | 16 |
| French, Simon | 0 | 18 | 18 |
| Frewin Greg | 0 | 2 | 2 |
| Fualalo Cesar | 0 | 1 | 1 |
| Fualalo Liz | 0 | 5 | 5 |
| Fualalo Seva | 0 | 5 | 5 |
| Fualolo Sione | 0 | 22 | 22 |
| Fuller Daniel | 0 | 24 | 24 |
| Fuller Mark | 0 | 4 | 4 |
| Fulton Ty | 0 | 13 | 13 |
| Furukawa Taishi | 0 | 36 | 36 |
| Gabler Christopher | 0 | 6 | 6 |
| Gabler Jonathan | 0 | 42 | 42 |
| Gadzic Robert | 0 | 5 | 5 |
| Gallagher, Bridgette | 0 | 5 | 5 |
| Galling Nick | 0 | 0 | 0 |
| Galvin Paul | 0 | 5 | 5 |
| Gardiner James | 0 | 13 | 13 |
| Gardner, Matthew | 0 | 67 | 67 |
| Garner Phil | 0 | 16 | 16 |
| Garrett Heath | 0 | 71 | 71 |
| Garrett Trent | 1 | 46 | 47 |
| Gaukroger Lisa | 0 | 8 | 8 |
| Gautusa Sean | 0 | 14 | 14 |
| Gavidi Ben | 0 | 0 | 0 |
| Gavidi Carlos | 6 | 33 | 39 |
| Gee Sippy | 0 | 15 | 15 |
| Gelling Nick | 2 | 36 | 38 |
| Gemmell Samuel | 0 | 16 | 16 |
| George Adam | 0 | 36 | 36 |
| Geraghty Peter | 0 | 11 | 11 |
| Gersekowski Luke | 11 | 7 | 18 |
| Gibson John | 13 | 133 | 146 |
| Gibson Robert | 0 | 22 | 22 |
| Gilbert Andrew | 0 | 1 | 1 |
| Gillespie Ben | 0 | 25 | 25 |
| Gillespie Robert | 9 | 19 | 28 |
| Gillett Heath | 0 | 17 | 17 |
| Gillies David | 0 | 28 | 28 |
| Giltrap Sam | 25 | 19 | 44 |
| Gilmour Jack | 0 | 5 | 5 |
| Giteau Justin | 0 | 14 | 14 |
| Giteau Kristy | 0 | 18 | 18 |
| Giteau, Justin | 7 | 0 | 7 |
| Glew Andrew | 0 | 9 | 9 |
| Glew Daniel | 0 | 1 | 1 |
| Glover Tim | 0 | 2 | 2 |
| Golack David | 0 | 15 | 15 |
| Goodall Andrew | 26 | 16 | 42 |
| Gordon Evan | 0 | 14 | 14 |
| Gough Darren | 0 | 1 | 1 |
| Gould Chris | 0 | 6 | 6 |
| Gould Joe | 0 | 13 | 13 |
| Gould, Samuel | 0 | 2 | 2 |
| Gowen Adam | 17 | 44 | 61 |
| Grady Ben | 0 | 2 | 2 |
| Grady Daniel | 0 | 1 | 1 |
| Gray Alan | 0 | 6 | 6 |
| Grealish Kieran | 0 | 11 | 11 |
| Grech Joel | 0 | 4 | 4 |
| Green Callum | 0 | 81 | 81 |
| Greene Caroline | 0 | 2 | 2 |
| Gregory Jaz | 0 | 8 | 8 |
| Greig David | 41 | 3 | 44 |
| Grey Vaughan | 0 | 26 | 26 |
| Gribble Chistopher | 0 | 6 | 6 |
| Grieg Stuart | 0 | 1 | 1 |
| Griffith James | 0 | 4 | 4 |
| Griffiths Rhys | 10 | 48 | 58 |
| Grimmond David | 36 | 69 | 105 |
| Gubler Damien | 22 | 64 | 86 |
| Guff Matthew | 2 | 73 | 75 |
| Gunning Sam | 0 | 32 | 32 |
| Guntusa, S | 0 | 4 | 4 |
| Gurney, Callum | 0 | 17 | 17 |
| Gwelmau Tony | 0 | 0 | 0 |
| Haines John | 0 | 59 | 59 |
| Hala, Joanne | 0 | 7 | 7 |
| Halalilo Alani | 0 | 1 | 1 |
| Hall Duncan | 8 | 3 | 11 |
| Hall Emily | 0 | 1 | 1 |
| Hall Luke | 0 | 24 | 24 |
| Hall, Benjamin | 0 | 1 | 1 |
| Hall, Samuel | 0 | 1 | 1 |
| Halloran Brett | 0 | 14 | 14 |
| Halstead Anja | 0 | 10 | 10 |
| Halstrom Nick | 0 | 19 | 19 |
| Halut Chris | 0 | 2 | 2 |
| Hancock Damien | 0 | 1 | 1 |
| Hanks Matthew | 0 | 15 | 15 |
| Hanna Carlie | 2 | 35 | 37 |
