Tuggeranong Vikings Club & 1st Grade Coaches Coaches
| Year | Club Coach | 1st Grade Coach |
| 2010 | G Christini | G Christini |
| 2009 | G Christini | G Christini |
| 2008 | B Allardyce | G Reed |
| P Langtry | ||
| 2007 | B Allardyce | P Langtry |
| 2006 | B Allardyce | B Stephenson |
| 2005 | G Reed | B Allardyce |
| 2004 | G Reed | B Allardyce |
| 2003 | G Reed | G Reed |
| 2002 | G Reed | G Reed |
| 2001 | G Reed | G Reed |
| 2000 | C Hickey | C Hickey |
| 1999 | C Hickey | C Hickey |
| 1998 | C Hickey | C Hickey |
| 1997 | G Reed | G Reed |
| 1996 | C Hickey | C Hickey |
| 1995 | C Hickey | C Hickey |
| 1994 | C Hickey | C Hickey |
| 1993 | B Hitchcock | B Hitchcock |
| 1992 | D Hall | D Hall |
| 1991 | D Hall | D Hall |
| 1990 | D Hall | D Hall |
| 1989 | D Hall | D Hall |
| 1988 | T Barker | T Barker |
| 1987 | T Barker | T Barker |
| 1986 | T Barker | T Barker |
| 1985 | P Quinn | P Quinn |
| 1984 | P Quinn | P Quinn |
| 1983 | RR Apps | RR Apps |
| 1982 | D Sheldon | D Sheldon |
| 1981 | G Nappa | G Nappa |
| 1980 | A Fredericks | A Fredericks |
| 1979 | G Fredericks | G Fredericks |
| J McGrath | J McGrath | |
| 1978 | J Clarke | J Clarke |
| 1977 | G Fredericks | G Fredericks |
| 1976 | D Ross | D Ross |
| 1975 | A Fredericks | A Fredericks |
| 1974 | M Cullen | M Cullen |
| 1973 | S O'Donnell | S O'Donnell |

